Type | Price | Cached | Vendor | Tags | Endpoints | Groups | |
|---|---|---|---|---|---|---|---|
claude-fable-5-1 | Token-based | Platform prices · USD Input$4.75 / 1M tokens Output$23.75 / 1M tokens | Platform prices · USD Cache Read$0.11875 / 1M tokens Cache Write$5.9375 / 1M tokens | Anthropic | text | openai | defaultvip |
claude-haiku-4-5-20251001 | Token-based | Platform prices · USD Input$0.475 / 1M tokens Output$2.375 / 1M tokens | Platform prices · USD Cache Read$0.0475 / 1M tokens Cache Write$0.59375 / 1M tokens | Anthropic | text | openai | defaultvip |
claude-opus-5 | Token-based | Platform prices · USD Input$2.375 / 1M tokens Output$11.875 / 1M tokens | Platform prices · USD Cache Read$0.2375 / 1M tokens Cache Write$2.96875 / 1M tokens | Anthropic | text | openai | defaultvip |
claude-sonnet-5 | Token-based | Platform prices · USD Input$0.95 / 1M tokens Output$4.75 / 1M tokens | Platform prices · USD Cache Read$0.095 / 1M tokens Cache Write$1.1875 / 1M tokens | Anthropic | text | openai | defaultvip |
deepseek-v4-pro-0813 | Token-based | Platform prices · USD Input$0.3465 / 1M tokens Official public price $0.6647.5% lower Output$1.0395 / 1M tokens Official public price $1.9847.5% lower | Platform prices · USD Cache Read$0.01155 / 1M tokens Official public price $0.02247.5% lower | DeepSeek | text | openai | defaultvip |
deepseek-v4.1-flash | Token-based | Platform prices · USD Input$0.07875 / 1M tokens Official public price $0.1547.5% lower Output$0.315 / 1M tokens Official public price $0.647.5% lower | Platform prices · USD Cache Read$0.001575 / 1M tokens Official public price $0.00347.5% lower | DeepSeek | text | openai | defaultvip |
gemini-3.1-pro-preview | Token-based | Platform prices · USD Input$0.95 / 1M tokens Output$5.7 / 1M tokens | Platform prices · USD Cache Read$0.095 / 1M tokens | Google | text | openai | defaultvip |
gemini-3.6-flash | Token-based | Platform prices · USD Input$0.35625 / 1M tokens Output$1.78125 / 1M tokens | Platform prices · USD Cache Read$0.035625 / 1M tokens | Google | text | openai | defaultvip |
gemini-3.7-flash | Token-based | Platform prices · USD Input$0.35625 / 1M tokens Output$1.78125 / 1M tokens | Platform prices · USD Cache Read$0.035625 / 1M tokens | Google | text | openai | defaultvip |
gemini-3.8-flash | Token-based | Platform prices · USD Input$0.35625 / 1M tokens Output$1.78125 / 1M tokens | Platform prices · USD Cache Read$0.035625 / 1M tokens | Google | text | openai | defaultvip |
glm-5.3 | Token-based | Platform prices · USD Input$0.931 / 1M tokens Output$2.926 / 1M tokens | Platform prices · USD Cache Read$0.1729 / 1M tokens | Z.ai | text | openai | defaultvip |
glm-5.3-flash | Token-based | Platform prices · USD Input$0.09975 / 1M tokens Output$0.3325 / 1M tokens | Platform prices · USD Cache Read$0.03325 / 1M tokens | Z.ai | text | openai | defaultvip |
gpt-5.6-luna | Token-based | Platform prices · USD Input$0.076 / 1M tokens Output$0.456 / 1M tokens | Platform prices · USD Cache Read$0.0076 / 1M tokens Cache Write$0.095 / 1M tokens | OpenAI | text | openai | defaultvip |
gpt-5.6-sol | Token-based | Platform prices · USD Input$1.9 / 1M tokens Output$11.4 / 1M tokens | Platform prices · USD Cache Read$0.19 / 1M tokens Cache Write$2.375 / 1M tokens | OpenAI | text | openai | defaultvip |
gpt-5.6-terra | Token-based | Platform prices · USD Input$0.95 / 1M tokens Output$5.7 / 1M tokens | Platform prices · USD Cache Read$0.095 / 1M tokens Cache Write$1.1875 / 1M tokens | OpenAI | text | openai | defaultvip |
gpt-6-astra | Token-based | Platform prices · USD Input$3.8 / 1M tokens Official public price $1062% lower Output$19 / 1M tokens Official public price $5062% lower | Platform prices · USD Cache Read$0.38 / 1M tokens Official public price $162% lower | OpenAI | text | openai | defaultvip |
gpt-6-luna | Token-based | Platform prices · USD Input$0.038 / 1M tokens Official public price $0.162% lower Output$0.19 / 1M tokens Official public price $0.562% lower | Platform prices · USD Cache Read$0.0038 / 1M tokens Official public price $0.0162% lower Cache Write$0.0475 / 1M tokens Official public price $0.12562% lower | OpenAI | text | openai | defaultvip |
gpt-6-sol | Token-based | Platform prices · USD Input$0.76 / 1M tokens Output$3.8 / 1M tokens | Platform prices · USD Cache Read$0.076 / 1M tokens Cache Write$0.95 / 1M tokens | OpenAI | text | openai | defaultvip |
gpt-image-2 | Task billing | Platform prices · USD Images · 1K$0.021 / image | — | OpenAI | image | - | defaultvip |
gpt-image-2.5-flare | Task billing | Platform prices · USD Images · 1K$0.01575 / image | — | OpenAI | image | - | defaultvip |
